Currently 0 users online

Minnesota Vikings Roster

Attributes - Personality - Salary

#NamePos199019911992199319941995TotalDraftedStatusFranchise
4John TeltschikP2500002500000000500000Rd 0 pk 0 - 0
9Jaquan BriskerSS1650000185000020000000005500000Rd 1 pk 19 - 1989
13George TraftonDT1500000180000018000001800000006900000Rd 2 pk 2 - 1988
15Kurt WarnerQB1750000175000017500001750000007000000Rd 1 pk 17 - 1990
25Keith BosticSS2500000250000000005000000Rd 8 pk 11 - 1985
28Shawn WoodenFS1150000115000000002300000Rd 5 pk 6 - 1986
31Jeff DonaldsonCB5000000200000000007000000Rd 14 pk 8 - 1985
32Craig JamesFB2950000295000000005900000Rd 12 pk 11 - 1985
37Percy EllsworthCB2100000210000000004200000Rd 4 pk 2 - 1986
42Kenneth Walker IIIRB1250000150000000002750000Rd 2 pk 8 - 1989
47Don GriffinFS7500007500007500000002250000Rd 3 pk 4 - 1990
49William JudsonCB29500002600000260000026000000010750000Rd 11 pk 8 - 1985
51Dusty ZeiglerC100000050000025000025000025000002250000Rd 6 pk 1 - 1986
52Jeremiah TrotterLB5000005000005000000001500000Rd 4 pk 16 - 1990
54Andre TippettLB65500006550000655000000019650000Rd 4 pk 2 - 1985
55Kayvon ThibodeauxLB2350000260000028500000007800000Rd 1 pk 10 - 1989
56Roman PhiferLB30000002750000245000020000002000000012200000Rd 0 pk 0 - 0
58Travon WalkerDE2350000260000028500000007800000Rd 1 pk 8 - 1989
60Jim JeffcoatDE2500002500000000500000Rd 15 pk 15 - 1985
61Joel HilgenbergC10600000106000001060000000031800000Rd 3 pk 8 - 1985
62Jermane MayberryG1750000175000000003500000Rd 3 pk 6 - 1986
63Chris KuperG69500006950000695000069500006950000034750000Rd 2 pk 9 - 1987
64Ben UttG2000000200000000004000000Rd 7 pk 1 - 1985
65Andre WadsworthDE2500002500000000500000Rd 6 pk 17 - 1990
66Alan PageLB10650000106500001065000010650000106500001065000063900000Rd 1 pk 6 - 1986
67Chris HintonT111500001115000011150000111500000044600000Rd 3 pk 7 - 1985
69Will WolfordT7500007500007500000002250000Rd 3 pk 17 - 1990
70Braxton JonesT75000085000000001600000Rd 3 pk 8 - 1989
74Chris LiwienskiG2500002500000000500000Rd 7 pk 17 - 1990
76John AltT66000006600000660000066000000026400000Rd 2 pk 11 - 1985
80Stephone PaigeWR4100000410000000008200000Rd 12 pk 8 - 1985
84Az-Zahir HakimWR7500007500007500000002250000Rd 3 pk 16 - 1990
86Devin HesterWR25000001500000015000000150000000047500000Rd 1 pk 9 - 1987
87Dwayne BoweWR15000003050000305000030500003050000305000016750000Rd 2 pk 3 - 1988
88Preston GothardTE1900000190000000003800000Rd 15 pk 8 - 1985
89Jo-Jo Townsell IIWR250000250000250000000750000Rd 5 pk 19 - 1987