Currently 0 users online

Atlanta Falcons Roster

Attributes - Personality - Salary

#NamePos199019911992199319941995TotalDraftedStatusFranchise
2Russ YeastFS25000000000250000Rd 6 pk 12 - 1989
6Jim ArnoldP50000000000500000Rd 28 pk 12 - 1985
9Oliver LuckQB25000000000250000Rd 26 pk 12 - 1985
10Al Del GrecoK2000000200000000004000000Rd 13 pk 5 - 1985
12Chuck LongQB25000000000250000Rd 0 pk 0 - 0
19Johnny UnitasQB11650000116500001165000011650000116500001165000069900000Rd 1 pk 5 - 1986
20Lamar McGriggsFS25000000000250000Rd 0 pk 0 - 0
23Johnathan JosephCB26000002600000260000026000000010400000Rd 6 pk 4 - 1987
24Ronnie LippettCB25000000000250000Rd 15 pk 17 - 1985
25Nesby GlasgowSS1650000000001650000Rd 18 pk 9 - 1985
29Eric DickersonRB65500006550000655000065500006550000655000039300000Rd 1 pk 10 - 1985
30Jaylen WarrenRB25000000000250000Rd 0 pk 0 - 0
31Perry PhenixCB2500002500000000500000Rd 7 pk 2 - 1990
34Jarrod BunchFB25000000000250000Rd 0 pk 0 - 0
35Allen RossumCB7500007500007500000002250000Rd 3 pk 11 - 1990
36O.J. SimpsonRB2050000205000020500002050000008200000Rd 1 pk 13 - 1986
40Lou D'AgostinoFB25000000000250000Rd 0 pk 0 - 0
41Alex MoldenFS25000000000250000Rd 6 pk 2 - 1986
43Knute RockneDE25000002500000250000025000002500000012500000Rd 2 pk 16 - 1986
44Mark HaynesSS3200000000003200000Rd 6 pk 13 - 1985
45John MobleyLB1500000150000015000001500000006000000Rd 6 pk 11 - 1986
47Ricky BellCB25000000000250000Rd 4 pk 9 - 1986
49George RogersRB25000000000250000Rd 24 pk 9 - 1985
50Tom CousineauLB1200000000001200000Rd 20 pk 9 - 1985
56Keith BrookingLB1000000100000010000000003000000Rd 2 pk 11 - 1990
58Carl BanksLB81000008100000810000081000000032400000Rd 3 pk 6 - 1985
59Chip BanksLB6550000000006550000Rd 7 pk 6 - 1985
60Tommy NobisLB17500006250000625000062500006250000625000033000000Rd 1 pk 18 - 1987
61Turk McBrideDE25000000000250000Rd 6 pk 13 - 1988
62Charles McRaeT25000000000250000Rd 0 pk 0 - 0
63Raleigh McKenzieC3000000000003000000Rd 7 pk 17 - 1985
64Bruce KozerskiC25000000000250000Rd 19 pk 12 - 1985
65Regan UpshawDE86000008600000860000000025800000Rd 3 pk 13 - 1986
66John MichelsT1400000000001400000Rd 5 pk 5 - 1986
67Mike GoffG5000005000005000000001500000Rd 4 pk 10 - 1990
69Paul GrasmanisDT25000000000250000Rd 6 pk 8 - 1986
71Alfred WilliamsDE1000000000001000000Rd 0 pk 0 - 0
74Eric WilliamsDE25000000000250000Rd 49 pk 16 - 1985
75Irv PankeyT3900000000003900000Rd 7 pk 14 - 1985
76Jason SpitzG25000000000250000Rd 6 pk 1 - 1987
77Anthony MontgomeryDT25000000000250000Rd 4 pk 15 - 1987
78Jim BurtDT25000000000250000Rd 29 pk 4 - 1985
79Bill FralicG47000004700000470000047000000018800000Rd 4 pk 9 - 1985
80Jake ReedWR25000000000250000Rd 0 pk 0 - 0
81Tim DwightWR2500002500000000500000Rd 6 pk 10 - 1990
82Steve BreastonWR25000000000250000Rd 6 pk 4 - 1988
83Ernie ConwellTE1750000175000000003500000Rd 6 pk 7 - 1986
85Floyd DixonWR25000000000250000Rd 0 pk 0 - 0
86Mike QuickWR1445000014450000000028900000Rd 6 pk 2 - 1985
87LeBron JamesTE1000000100000010000000003000000Rd 2 pk 12 - 1990
88John SpagnolaTE25000000000250000Rd 19 pk 18 - 1985
89Drake LondonWR75000085000000001600000Rd 2 pk 17 - 1989
99Doug Smith DTDT25000000000250000Rd 17 pk 7 - 1985