Currently 0 users online

San Francisco 49ers Roster

Attributes - Personality - Salary

#NamePos199119921993199419951996TotalDraftedStatusFranchise
0Jeff WilkinsK2500002500000000500000Rd 5 pk 16 - 1991
1Tony EasonQB2500000000250000Rd 28 pk 17 - 1985
6Jon RyanP2500002500000000500000Rd 6 pk 18 - 1987
11Darnay ScottWR7500007500007500000002250000Rd 3 pk 13 - 1991
13Brock PurdyQB2600000285000000005450000Rd 1 pk 9 - 1989
14Jason WhiteQB25000000000250000Rd 5 pk 13 - 1990
15Brandon MarshallWR33000003300000330000033000000013200000Rd 1 pk 16 - 1987
19Robert MeachemWR350000300000250000000900000Rd 2 pk 19 - 1988
21Mel BaltazarFB1000000100000010000000003000000Rd 2 pk 13 - 1991
23Lamar SmithRB2500002500000000500000Rd 5 pk 8 - 1991PS
29Josh GattisCB90000008000000800000075000007500000750000047500000Rd 4 pk 13 - 1988
30Ahmad BradshawRB350000300000300000000950000Rd 3 pk 20 - 1988
31Frank MinnifieldCB88000008800000880000000026400000Rd 8 pk 16 - 1985
32Reed BlankenshipFS15000002100000210000021000002100000210000012000000Rd 2 pk 9 - 1989
33Tim McKyerCB50000050000000001000000Rd 4 pk 14 - 1990
34Joe PerryRB1850000200000000003850000Rd 1 pk 17 - 1989
38Walt HarrisCB2100000000002100000Rd 4 pk 7 - 1986
41Calvin JacksonFS2500002500000000500000Rd 7 pk 13 - 1991
42Ray HortonCB5500000550000050000000016000000Rd 13 pk 13 - 1985
43Terry KinardFS2500000000250000Rd 19 pk 16 - 1985
44Dawan LandrySS2200000000002200000Rd 3 pk 16 - 1987
45Sammy WinderRB80000000000800000Rd 25 pk 3 - 1985
46Patrick SurtainCB2000000200000020000000006000000Rd 1 pk 14 - 1990
47Joey BrownerSS5000000450000000009500000Rd 4 pk 7 - 1985
49Donnie EdwardsLB47000005300000000010000000Rd 3 pk 7 - 1986
51Nik BonittoLB55000000000550000Rd 4 pk 9 - 1989
52Johnny RembertLB2500000250000025000002500000010000000Rd 31 pk 3 - 1985
53Casey WiegmannC25000000000250000Rd 7 pk 14 - 1990
54Gary PlummerLB1000000100000000002000000Rd 2 pk 14 - 1990
55Robert YoungDE25000000000250000Rd 0 pk 0 - 0
56Hugh GreenLB250000250000000500000Rd 23 pk 17 - 1985
58Freddie Joe NunnLB385000000003850000Rd 23 pk 3 - 1985
59Steve McKinneyC75000075000000001500000Rd 3 pk 14 - 1990
61Ron HallstromG260000026000000005200000Rd 9 pk 9 - 1985
62Joe StaleyT350000250000250000000850000Rd 4 pk 10 - 1988
63Mike MunchakG6400000640000064000000019200000Rd 2 pk 16 - 1985
64Mike WellsDT2500002500000000500000Rd 5 pk 13 - 1991PS
65Ephraim SalaamT25000000000250000Rd 5 pk 14 - 1990
66Kimo von OelhoffenDE5000005000005000000001500000Rd 4 pk 13 - 1991
67Ben GrubbsG2500002500000000500000Rd 4 pk 12 - 1988
69John McCargoDT95000000000950000Rd 0 pk 0 - 0
70Sean JonesDE1900000019000000000038000000Rd 5 pk 12 - 1985
71Charles MannDE39000003900000390000000011700000Rd 9 pk 3 - 1985
72Jonathan LewisDT30000000000300000Rd 6 pk 15 - 1987
75Willie AndersonT103000001030000010300000103000000041200000Rd 1 pk 7 - 1986
76Derrick RansomDT25000000000250000Rd 6 pk 14 - 1990
77Mathias KiwanukaDE40000000000400000Rd 4 pk 16 - 1987
78Chris ChesterG7700000000007700000Rd 2 pk 15 - 1987
78James WilliamsT2950000000002950000Rd 0 pk 0 - 0
79John JurkovicDT2000000200000020000002000000008000000Rd 0 pk 0 - 0
80Jerry RiceWR1370000013700000137000000041100000Rd 1 pk 3 - 1985
81Ted Ginn Jr.WR1750000000001750000Rd 1 pk 16 - 1988
83Steve JordanTE5500000650000000012000000Rd 6 pk 16 - 1985
85Anthony FasanoTE3000003000000000600000Rd 7 pk 17 - 1987
91Fernando SmithDE2500002500000000500000Rd 6 pk 13 - 1991PS
99Andre RoussimoffDT2000000200000020000002000000008000000Rd 1 pk 13 - 1991