Currently 0 users online

Washington Commanders Roster

Attributes - Personality - Salary

#NamePos199119921993199419951996TotalDraftedStatusFranchise
2Raul AllegreK9500009500009500009500009500004750000Rd 30 pk 8 - 1985
9Jim McMahonQB4000000400000000008000000Rd 10 pk 15 - 1985
11Jermaine Johnson IIDE85000000000850000Rd 3 pk 20 - 1989
12Joe NamathQB75000075000000001500000Rd 3 pk 6 - 1990
13Damon HuardQB25000000000250000Rd 0 pk 0 - 0
17Arnold EbiketieLB55000000000550000Rd 4 pk 1 - 1989
18Carl BirdsongP25000025000025000025000025000001250000Rd 23 pk 16 - 1985
20Henry JonesCB3000000300000030000000009000000Rd 0 pk 0 - 0
21Antonio CromartieCB11000000110000001100000000033000000Rd 3 pk 5 - 1987
22Eric TurnerFS1600000160000016000001600000160000008000000Rd 0 pk 0 - 0
23Benny PerrinFS235000000002350000Rd 18 pk 8 - 1985
24Dennis SmithSS3500000350000000007000000Rd 12 pk 16 - 1985
26DaRon BlandCB3000000300000000006000000Rd 6 pk 5 - 1989
27Everson WallsCB3100000310000000006200000Rd 8 pk 1 - 1985
29Rueben MayesRB25000000000250000Rd 0 pk 0 - 0
31Dameon PierceRB2100000210000021000002100000008400000Rd 5 pk 18 - 1989
32Maurice Jones-DrewRB72900007290000000014580000Rd 1 pk 5 - 1987
36Andy RussellLB85000000000850000Rd 2 pk 19 - 1989
41Carl McCulloughFB5000005000005000000001500000Rd 4 pk 2 - 1991
44Charles WoodsonCB3000000300000030000000009000000Rd 1 pk 4 - 1990
45Tracy GreeneTE2500002500000000500000Rd 7 pk 2 - 1991
46David HughesFB200000000002000000Rd 20 pk 10 - 1985
47Patrick HunterSS50000050000000001000000Rd 4 pk 7 - 1990
49E.J. JuniorLB2900000290000029000000008700000Rd 18 pk 2 - 1985
50Chris ThomeC9500009500009500000002850000Rd 0 pk 0 - 0
51Eric MahlumG2500002500000000500000Rd 6 pk 2 - 1991PS
52Sam RogersLB7500007500007500000002250000Rd 3 pk 2 - 1991
55Stewart BradleyLB1250000125000012500000003750000Rd 3 pk 17 - 1988
56Jay HilgenbergC52000005200000000010400000Rd 2 pk 17 - 1985
57Jeff Van Note IIC1500000150000015000000004500000Rd 2 pk 2 - 1991
61Tom BarndtDT1000000100000000002000000Rd 7 pk 3 - 1986
64Nate NewtonG1250000125000000002500000Rd 2 pk 6 - 1990
66Stephon HeyerT2450000245000024500002450000009800000Rd 2 pk 17 - 1988
67Grant WilliamsT2550000000002550000Rd 0 pk 0 - 0
68Todd WeinerT25000000000250000Rd 7 pk 6 - 1990
69Cole StrangeG1750000000001750000Rd 2 pk 1 - 1989
71Phil HansenDE1750000175000000003500000Rd 0 pk 0 - 0
72Travis JonesDT85000000000850000Rd 3 pk 1 - 1989
73Joe AndruzziG25000000000250000Rd 5 pk 6 - 1990
74Jason MathewsT2500002500000000500000Rd 5 pk 4 - 1991PS
75Mean Joe GreeneDT30000003000000300000030000000012000000Rd 1 pk 2 - 1991
76Bernard WhittingtonDE2500002500000000500000Rd 5 pk 2 - 1991
78Crawford KerG255000025500002550000007650000Rd 45 pk 17 - 1985
79Adam StenavichT3200000320000000006400000Rd 4 pk 5 - 1987
80Bill BrooksWR25000000000250000Rd 7 pk 10 - 1990
81Calvin JohnsonWR3000000000003000000Rd 1 pk 1 - 1988
82Vance JohnsonWR150000000001500000Rd 17 pk 3 - 1985
84Germane CrowellWR25000000000250000Rd 6 pk 6 - 1990
86Tim McGeeWR25000000000250000Rd 0 pk 0 - 0
87Jeff HillWR2500002500000000500000Rd 6 pk 4 - 1991PS
88Terry GlennWR2500000250000000005000000Rd 2 pk 18 - 1986
89Owen DanielsTE77500007750000775000000023250000Rd 3 pk 4 - 1987
90Don DavisLB2900000290000000005800000Rd 3 pk 10 - 1986
92Ed ReynoldsLB2600000260000026000000007800000Rd 29 pk 11 - 1985
93Greg TownsendDE215000000002150000Rd 38 pk 16 - 1985
98Antonio JohnsonDT1550000155000015500000004650000Rd 5 pk 1 - 1988