 | Atlanta |  |
 |
Atlanta |
 |
 | | Playoff Bowl - 88 |
|  | | Irish Bowl - 86 |
|  | | SUPER BOWL - II |
|
Falcons Year-By-Year
| Year | Name | Wins | Losses | Playoffs | Champion | ELO | Pts For |
Pts Alwd | TOT OFF | PASS OFF | RUN OFF | TOT DEF | PASS DEF | RUN DEF |
| 1985 | Atlanta Falcons | 6 | 10 | - | - | 1468 | 311 | 480 | 4655 | 2074 | 2581 | 5930 | 3704 | 2226 |
|
| 1986 | Atlanta Falcons | 10 | 6 | X | X | 1530 | 394 | 314 | 5652 | 3430 | 2222 | 5874 | 3531 | 2343 |
|
| 1987 | Atlanta Falcons | 9 | 7 | X | - | 1517 | 367 | 416 | 5660 | 3419 | 2241 | 6241 | 3512 | 2729 |
|
| 1988 | Atlanta Falcons | 10 | 7 | X | - | 1482 | 427 | 398 | 6082 | 3796 | 2286 | 6266 | 4169 | 2097 |
|
| 1989 | Atlanta Falcons | 7 | 10 | - | - | 1495 | 449 | 445 | 6450 | 4640 | 1810 | 6339 | 4509 | 1830 |
|
| 1990 | Atlanta Falcons | 6 | 11 | - | - | 1474 | 398 | 514 | 5443 | 3211 | 2232 | 6826 | 4437 | 2389 |
|
| 1991 |