 | Tampa Bay |  |
 |
Tampa Bay |
 |
 | | Porcelain Bowl - 89 |
|  | | Retro Bowl - 86 |
|  | | International Bowl - 90 |
|
Buccaneers Year-By-Year
| Year | Name | Wins | Losses | Playoffs | Champion | ELO | Pts For |
Pts Alwd | TOT OFF | PASS OFF | RUN OFF | TOT DEF | PASS DEF | RUN DEF |
| 1985 | Philadelphia Eagles | 9 | 7 | X | - | 1518 | 400 | 327 | 5545 | 4428 | 1117 | 4952 | 2907 | 2045 |
|
| 1986 | Tampa Bay Buccaneers | 10 | 6 | X | - | 1533 | 351 | 297 | 5243 | 3143 | 2100 | 5354 | 3163 | 2191 |
|
| 1987 | Tampa Bay Buccaneers | 6 | 10 | - | - | 1463 | 364 | 412 | 5556 | 3618 | 1938 | 5333 | 3343 | 1990 |
|
| 1988 | Tampa Bay Buccaneers | 4 | 13 | - | - | 1445 | 313 | 480 | 5887 | 3527 | 2360 | 6204 | 3356 | 2848 |
|
| 1989 | Tampa Bay Buccaneers | 9 | 8 | X | - | 1526 | 423 | 397 | 6062 | 4062 | 2000 | 6314 | 3558 | 2756 |
|
| 1990 | Tampa Bay Buccaneers | 11 | 6 | X | - | 1542 | 528 | 475 | 7025 | 4567 | 2458 | 6183 | 4013 | 2170 |
|
| 1991 |