 | Baltimore |  |
 |
Baltimore |
 |
 | | Irish Bowl - 89 |
|  | | Doritos Bowl - 88 |
|  | | PrimeTime Bowl - 90 |
|
Ravens Year-By-Year
| Year | Name | Wins | Losses | Playoffs | Champion | ELO | Pts For |
Pts Alwd | TOT OFF | PASS OFF | RUN OFF | TOT DEF | PASS DEF | RUN DEF |
| 1985 | Clemson Panthers | 5 | 11 | - | - | 1431 | 321 | 374 | 5065 | 3054 | 2011 | 5165 | 2964 | 2201 |
|
| 1986 | Baltimore Ravens | 9 | 7 | - | - | 1511 | 405 | 356 | 5695 | 3048 | 2647 | 5197 | 3064 | 2133 |
|
| 1987 | Baltimore Ravens | 4 | 12 | - | - | 1441 | 322 | 474 | 5498 | 3221 | 2277 | 6533 | 4173 | 2360 |
|
| 1988 | Baltimore Ravens | 5 | 12 | - | - | 1481 | 452 | 529 | 6316 | 3029 | 3287 | 7864 | 4406 | 3458 |
|
| 1989 | Baltimore Ravens | 13 | 4 | X | - | 1525 | 404 | 299 | 5670 | 3032 | 2638 | 5197 | 3648 | 1549 |
|
| 1990 | Baltimore Ravens | 13 | 4 | X | - | 1509 | 504 | 401 | 6360 | 3281 | 3079 | 5906 | 3983 | 1923 |
|
| 1991 |