 | Buffalo |  |
 |
Buffalo |
 |
 | | Doritos Bowl - 87 |
|  | | Playoff Bowl - 90 |
|
Bills Year-By-Year
| Year | Name | Wins | Losses | Playoffs | Champion | ELO | Pts For |
Pts Alwd | TOT OFF | PASS OFF | RUN OFF | TOT DEF | PASS DEF | RUN DEF |
| 1985 | Buffalo Bills | 5 | 11 | - | - | 1477 | 273 | 318 | 4528 | 2785 | 1743 | 4175 | 2382 | 1793 |
|
| 1986 | Buffalo Bills | 5 | 11 | - | - | 1454 | 283 | 401 | 5076 | 2985 | 2091 | 5723 | 3224 | 2499 |
|
| 1987 | Buffalo Bills | 9 | 7 | X | - | 1517 | 359 | 372 | 4765 | 2393 | 2372 | 5388 | 3290 | 2098 |
|
| 1988 | Buffalo Bills | 11 | 6 | X | - | 1527 | 491 | 391 | 6402 | 2753 | 3649 | 5797 | 2941 | 2856 |
|
| 1989 | Buffalo Bills | 11 | 6 | X | - | 1542 | 463 | 266 | 6022 | 3260 | 2762 | 4724 | 3460 | 1264 |
|
| 1990 | Buffalo Bills | 10 | 7 | X | - | 1527 | 495 | 448 | 6707 | 4477 | 2230 | 6264 | 4703 | 1561 |
|
| 1991 |