 | New York |  |
 |
New York |
 |
 | | Playoff Bowl - 89 |
|  | | Porcelain Bowl - 86 |
|  | | International Bowl - 87 |
|  | | International Bowl - 88 |
|  | | Irish Bowl - 90 |
|  | | SUPER BOWL - VI |
|
Giants Year-By-Year
| Year | Name | Wins | Losses | Playoffs | Champion | ELO | Pts For |
Pts Alwd | TOT OFF | PASS OFF | RUN OFF | TOT DEF | PASS DEF | RUN DEF |
| 1985 | Winnipeg Blue Bombers | 3 | 13 | - | - | 1444 | 218 | 304 | 3887 | 1990 | 1897 | 4318 | 2867 | 1451 |
|
| 1986 | Winnipeg Blue Bombers | 6 | 10 | - | - | 1464 | 238 | 332 | 4155 | 2628 | 1527 | 4854 | 3137 | 1717 |
|
| 1987 | New York Giants | 7 | 9 | - | - | 1482 | 357 | 410 | 5242 | 3640 | 1602 | 4922 | 3090 | 1832 |
|
| 1988 | New York Giants | 13 | 4 | X | - | 1526 | 481 | 284 | 6218 | 4040 | 2178 | 5101 | 3224 | 1877 |
|
| 1989 | New York Giants | 7 | 10 | - | - | 1476 | 371 | 413 | 5698 | 4168 | 1530 | 5518 | 3721 | 1797 |
|
| 1990 | New York Giants | 14 | 3 | X | X | 1564 | 647 | 374 | 7293 | 5377 | 1916 | 5379 | 3520 | 1859 |
|
| 1991 |